1000 Jahre Erlangen

Qualification
Women Recurve

Bogensportabteilung SSG Erlangen Buechenbach
   LADIES / FEMMES Recurve
   Rk   Name                                                  70m  70m   Total

     1. VALEEVA, Natalia        ITALY                    ITA  331  318    649
     2. NASARIDZE, Natalia      TURKEY                   TUR  318  325    643
     3. JIA, Yu                 CHINA                    CHN  323  319    642
     4. MOSPINEK, Justyna       POLAND                   POL  319  322    641
     5. NULLE, Wiebke           GERMANY                  GER  318  319    637
     6. ZHANG, Juan Juan        CHINA                    CHN  317  319    636
     7. WANG, Dan               CHINA                    CHN  314  320    634
     8. TRAYAN, Aurore          FRANCE                   FRA  315  319    634
     9. GALLARDO, Almudena      SPAIN                    ESP  320  311    631
    10. FOUACE, Alexandra       FRANCE                   FRA  322  309    631
    11. PFOHL, Cornelia         GERMANY                  GER  306  321    627
    12. DUPLOUY, Estelle        FRANCE                   FRA  311  315    626
    13. LARSSON, Karin          SWEDEN                   SWE  313  311    624
    14. CARLETON, Jessica       UNITED STATES            USA  302  322    624
    15. MARCINKIEWICZ, Iwona    POLAND                   POL  312  311    623
    16. IORIATTI, Cristina      ITALY                    ITA  308  314    622
    17. WILLIAMSON, Alison      GREAT BRITAIN            GBR  310  312    622
    18. MYSZOR, Wioletta        POLAND                   POL  318  304    622
    19. KEGELMANN, Barbara      GERMANY                  GER  315  306    621
    20. WEGRZYNOWSKA, Barbara   POLAND                   POL  314  306    620
    21. GUO, Dan                CHINA                    CHN  312  307    619
    22. BERG, Monika            GERMANY                  GER  312  306    618
    23. KARASEVA, Anna          BELARUS                  BLR  308  310    618
    24. ALTINKAYNAK, Elif       TURKEY                   TUR  323  295    618
    25. FRANCHINI, Irene        ITALY                    ITA  304  313    617
    26. ERICSSON, Petra         SWEDEN                   SWE  310  306    616
    27. PETERSON, Jessica       UNITED STATES            USA  306  309    615
    28. BULWA, Agata            POLAND                   POL  310  301    611
    29. SCAVOTTO, Karen         UNITED STATES            USA  300  311    611
    30. SATIR, Keskin           TURKEY                   TUR  303  307    610
    31. FOLKARD, Naomi          GREAT BRITAIN            GBR  300  307    607
    32. PRIESTMAN, Vladlena     GREAT BRITAIN            GBR  306  301    607
    33. SCHUH, Berengere        FRANCE                   FRA  301  306    607
    34. STRIEGL, Sabine         GERMANY                  GER  302  303    605
    35. GALINOVSKAIA,           RUSSIAN FED.             RUS  304  299    603
    36. SCHNEIDER, Jutta        GERMANY                  GER  292  310    602
    37. MULIUK, Katsiaryna      BELARUS                  BLR  301  301    602
    38. ROMANOVA, Marina        RUSSIAN FED.             RUS  294  307    601
    39. BOONEN, Femke           NETHERLANDS              NED  290  311    601
    40. PSARRA, Evangelia       GREECE                   GRE  302  296    598
    41. KLATA, Katarzyna        POLAND                   POL  300  298    598
    42. PLOTNIKOVA, Yelena      KAZAKHSTAN               KAZ  309  288    597
    43. HITZLER, Anja           GERMANY                  GER  301  296    597
    44. LEONOVA, Irina          BELGIUM                  BEL  305  291    596
    45. BABLEE, Agnes           FRANCE                   FRA  298  298    596
    46. MAFFIOLI, Elenea        ITALY                    ITA  296  296    592
    47. DYKMAN, Janet           UNITED STATES            USA  300  290    590
    48. HAXHOLM, Mix            SWEDEN                   SWE  292  296    588
    49. ROSARIO, Rosanna        VENEZUELA                VEN  293  293    586
    50. MOROZ, Olga             BELARUS                  BLR  303  279    582
    51. LI, Irina               KAZAKHSTAN               KAZ  290  290    580
    52. RIBEIRO, Maria-Joao     PORTUGAL                 POR  279  300    579
    53. ANDREASSEN, Matilde     DENMARK                  DEN  296  283    579
    54. ABDRAIMOVA, Ainur       KAZAKHSTAN               KAZ  289  289    578
    55. PISSIS, Sylvie          FRANCE                   FRA  280  296    576
    56. PILIPOVA, Olga          KAZAKHSTAN               KAZ  297  278    575
    57. VAN ZUTPHEN, Joanna     NETHERLANDS              NED  285  290    575
    58. LUYTING, Irma           NETHERLANDS              NED  280  294    574
    59. MARKOVIC, Irina         NETHERLANDS              NED  294  279    573
    60. KIEFER, Pauline         LUXEMBOURG               LUX  291  282    573
    61. BUEHREN, Britta         GERMANY                  GER  278  291    569
    62. DIELEN, Nathalie        SWITZERLAND              SUI  279  286    565
    63. AZLOMETS, Anna          KAZAKHSTAN               KAZ  293  268    561
    64. CEKADA, Dolores         SLOVENIA                 SLO  277  284    561
    65. ROMANTZI, Elpida        GREECE                   GRE  269  290    559
    66. ALLODI, Roberta         ITALY                    ITA  273  285    558
    67. KIDEMET, Dubravka       CROATIA                  CRO  264  293    557
    68. RIIS, Jeanette          DENMARK                  DEN  276  278    554
    69. SUUTARI, Katri          FINLAND                  FIN  273  280    553
    70. MELISSINOU, Olga-Anna   GREECE                   GRE  281  270    551
    71. MAYRHOFER, Sabine       AUSTRIA                  AUT  265  278    543
    72. MARQUEZ, Doryte         VENEZUELA                VEN  257  248    505
    73. CHACON, Vanessa         VENEZUELA                VEN  239  252    491
    74. HAINARD, Elodie         SWITZERLAND              SUI  243  228    471

Homepage


(c) 2001/2002 Lothar Weber-Loschnig
2002-05-29