1000 Jahre Erlangen

Qualification
Men Recurve

Bogensportabteilung SSG Erlangen Buechenbach
     MEN / HOMMES Recurve
   Rk   Name                                                  70m  70m   Total
     1. FRANGILLI, Michele      ITALY                    ITA  333  331    664
     2. BAGER, Dennis           DENMARK                  DEN  335  321    656
     3. TSYREMPILOV, Baljinima  RUSSIAN FED.             RUS  332  320    652
     4. TORRES, Lionel          FRANCE                   FRA  333  317    650
     5. GALIAZZO, Marco         ITALY                    ITA  325  322    647
     6. LARSSON, Mikael         SWEDEN                   SWE  319  328    647
     7. FRANKENBERG, Michael    GERMANY                  GER  317  328    645
     8. STANIECZEK, Zbigniew    POLAND                   POL  324  320    644
     9. LOPEZ, Felipe           SPAIN                    ESP  328  314    642
    10. WUNDERLE, Victor        UNITED STATES            USA  320  321    641
    11. BEAUGE, Germain         FRANCE                   FRA  323  318    641
    12. DI BUO, Ilario          ITALY                    ITA  321  319    640
    13. DINCKLAGE von, Frank    GERMANY                  GER  327  313    640
    14. HENDRICKX, Nico         BELGIUM                  BEL  317  320    637
    15. STUBBE, Christian       GERMANY                  GER  318  319    637
    16. ERIKSSON, Mattias       SWEDEN                   SWE  318  319    637
    17. NEEDHAM, Simon          GREAT BRITAIN            GBR  323  314    637
    18. LI, Xiaofeng            CHINA                    CHN  322  314    636
    19. LOBELLE, Bert           BELGIUM                  BEL  318  316    634
    20. LUNELLI, Francesco      ITALY                    ITA  316  317    633
    21. VAN ALTEN, Wietse       NETHERLANDS              NED  318  315    633
    22. CHEN, Hong Yuan         CHINA                    CHN  315  317    632
    23. IOTOV, Ivan             BULGARIA                 BUL  320  312    632
    24. ORBAY, Hasan            TURKEY                   TUR  322  310    632
    25. PRILEPOV, Anton         BELARUS                  BLR  321  310    631
    26. PROC, Jacek             POLAND                   POL  309  322    631
    27. FERNANDEZ, Javier       SPAIN                    ESP  319  311    630
    28. PEIGNOIS, Christophe    BELGIUM                  BEL  321  308    629
    29. KOLESNIK, Yaroslav      ISRAEL                   ISR  309  319    628
    30. LIPPONEN, Jari          FINLAND                  FIN  315  312    627
    31. VITORSKI, Siargei       BELARUS                  BLR  316  309    625
    32. FROESE, Alexander       GERMANY                  GER  315  310    625
    33. CWAJNA, Rafal           POLAND                   POL  323  301    624
    34. DEMIRKAN, Eralp         TURKEY                   TUR  317  307    624
    35. VASILEV, Yavor          BULGARIA                 BUL  317  307    624
    36. SHIN, Vitali            KAZAKHSTAN               KAZ  309  314    623
    37. KRAVACEK, Daniel        CZECH.REP.               CZE  312  310    622
    38. MIKOS, Bartosz          POLAND                   POL  305  317    622
    39. VAN DER HOFF, Ron       NETHERLANDS              NED  315  307    622
    40. MUELLER, Markus         GERMANY                  GER  313  309    622
    41. FUNSTON, Brian          UNITED STATES            USA  317  304    621
    42. PIEPER, Jens            GERMANY                  GER  312  308    620
    43. CASPERSEN, Morten       DENMARK                  DEN  305  315    620
    44. YANG, Bo                CHINA                    CHN  315  305    620
    45. WU, Fengbo              CHINA                    CHN  314  306    620
    46. PAPANAYIOTOU, Petros    GREECE                   GRE  310  309    619
    47. MARUSAV, Mikalai        BELARUS                  BLR  316  303    619
    48. SALEM, Ali              QATAR                    QAT  320  298    618
    49. WALTER, Urs             SWITZERLAND              SUI  309  309    618
    50. KALOGIANNIDIS,          GREECE                   GRE  308  309    617
    51. KIVILO, Raul            ESTONIA                  EST  307  310    617
    52. HANLON, Keith           IRLAND                   IRE  308  309    617
    53. PIATEK, Piotr           POLAND                   POL  312  305    617
    54. MARTYNOV, Sergei        KAZAKHSTAN               KAZ  314  303    617
    55. HENCKELS, Jeff          LUXEMBOURG               LUX  312  305    617
    56. CHAILLOT, Berenger      FRANCE                   FRA  320  296    616
    57. TAVERNIER, Olivier      FRANCE                   FRA  321  295    616
    58. KISLITSIN, Alexandr     KAZAKHSTAN               KAZ  307  309    616
    59. YELISSEYEV, Maxim       KAZAKHSTAN               KAZ  313  302    615
    60. KLOOS, Erich            GERMANY                  GER  302  313    615
    61. BULIR, Martin           CZECH.REP.               CZE  299  315    614
    62. VAN STEENBERGEN, Jef    BELGIUM                  BEL  314  300    614
    63. SWINNEN, Sven           BELGIUM                  BEL  317  296    613
    64. LI, Alexandr            KAZAKHSTAN               KAZ  308  305    613
    65. DOLGONOSOV, Uladimir    BELARUS                  BLR  309  302    611
    66. PLACEREANO, Robert      AUSTRIA                  AUT  306  305    611
    67. MASYUTIN, Viktor        RUSSIAN FED.             RUS  295  316    611
    68. KRIVOV, Vladimir        KAZAKHSTAN               KAZ  305  305    610
    69. HUMMEL, Matthias        GERMANY                  GER  304  306    610
    70. STRUKELJ, Kresimir      CROATIA                  CRO  298  311    609
    71. SHULL, Chris            UNITED STATES            USA  306  303    609
    72. BISIANI, Matteo         ITALY                    ITA  303  305    608
    73. KIRT, Camille           LUXEMBOURG               LUX  300  306    606
    74. ESTEVE, Christian       SPAIN                    ESP  302  304    606
    75. STEIMANN, Bo            DENMARK                  DEN  307  298    605
    76. SATIR, Serdar           TURKEY                   TUR  303  302    605
    77. ZUPAUIC, Matej          SLOVENIA                 SLO  288  317    605
    78. KRUEGER, Guy            UNITED STATES            USA  306  298    604
    79. SCHLESSER, Charles      LUXEMBOURG               LUX  306  298    604
    80. CAMACHO, Oscar          VENEZUELA                VEN  300  303    603
    81. LIND, Hasse             DENMARK                  DEN  303  299    602
    82. TERMER, Jaromir         CZECH.REP.               CZE  309  293    602
    83. DOBROWOLSKI Rafal       POLAND                   POL  308  293    601
    84. RIERA, Raul             SPAIN                    ESP  311  290    601
    85. BERGAUER, Philipp       AUSTRIA                  AUT  299  301    600
    86. NANOS, Apostolos        GREECE                   GRE  301  298    599
    87. BIJKER, Phil            NETHERLANDS              NED  293  303    596
    88. BRULC, Bojan            SLOVENIA                 SLO  299  292    591
    89. LEMBER, Are             ESTONIA                  EST  305  285    590
    90. ERIKSSON, Niklas        SWEDEN                   SWE  293  294    587
    91. SCHALGI, Nir            ISRAEL                   ISR  286  300    586
    92. MAKIN, Denis            RUSSIAN FED.             RUS  305  281    586
    93. AULIO, Miika            FINLAND                  FIN  299  283    582
    94. SEYWERT, Gilles         LUXEMBOURG               LUX  286  294    580
    95. GUERRA,                 VENEZUELA                VEN  272  306    578
    96. AGU, Aivo               ESTONIA                  EST  297  279    576
    97. ABDULQAWI Farhan        QATAR                    QAT  285  289    574
    98. VOM BROCKE, Thomas      SWITZERLAND              SUI  289  283    572
    99. ZLENDER, Matija         SLOVENIA                 SLO  295  276    571
   100. VELIKOV, Vencislav      BULGARIA                 BUL  291  274    565
   101. KRANABETER, Gerhard     AUSTRIA                  AUT  266  281    547
   102. AL-ABADI, Ahmet         QATAR                    QAT  275  266    541
   103. PRATO, Carlos           VENEZUELA                VEN  275  264    539
   104. DROR, Amit              ISRAEL                   ISR  265  274    539
   105. ABDULLA, Abdula         QATAR                    QAT  246  191    437

Homepage


(c) 2001/2002 Lothar Weber-Loschnig
2002-05-29