1000 Jahre Erlangen
 

Qualification
Men compound
Bogensportabteilung SSG Erlangen Buechenbach
 MEN / HOMMES Compound
   Rk   Name                                                  70m  70m   Total
     1. SITAR, Dejan            SLOVENIA                 SLO  342  346    688
     2. BOE, Morten             NORWAY                   NOR  340  347    687
     3. KNUDSEN, Per            DENMARK                  DEN  340  345    685
     4. BALDUR, Niels           DENMARK                  DEN  341  341    682
     5. HENRIKSEN, Tom          DENMARK                  DEN  339  341    680
     6. VAN ZUTPHEN, Fred       NETHERLANDS              NED  343  334    677
     7. VAN DEN BOSCH, Guido    NETHERLANDS              NED  343  334    677
     8. GONZALEZ, Antonio       SPAIN                    ESP  345  331    676
     9. PRIEELS, Philippe       BELGIUM                  BEL  342  334    676
    10. NIELSEN, Erik P.        DENMARK                  DEN  337  338    675
    11. GROSS, Markus           GERMANY                  GER  337  334    671
    12. HESSE, Robert           GERMANY                  GER  329  342    671
    13. ELZINGA, Peter          NETHERLANDS              NED  334  335    669
    14. USAJ, Raiko             SLOVENIA                 SLO  338  330    668
    15. KORNBEK, Henning        DENMARK                  DEN  329  338    667
    16. CATALAN, Jose-Ignacio   SPAIN                    ESP  335  332    667
    17. PARRA, Jose-Angel       VENEZUELA                VEN  336  331    667
    18. VILLI, Goran            CROATIA                  CRO  334  333    667
    19. WOJTKOWIAK, Konrad      POLAND                   POL  335  331    666
    20. DI MICHELE, Luigi       ITALY                    ITA  334  332    666
    21. OLIFEROW, Gabriel       VENEZUELA                VEN  335  328    663
    22. BRAECKMAN, Marc         BELGIUM                  BEL  326  336    662
    23. HODNIK, Tomaz           SLOVENIA                 SLO  325  336    661
    24. PAZARCIOGLU, Aykut      TURKEY                   TUR  332  327    659
    25. STENVOLL, Thomas        NORWAY                   NOR  327  332    659
    26. KLOFUTAR, Kamenko       CROATIA                  CRO  335  324    659
    27. ROESTAD, Terje          NORWAY                   NOR  328  331    659
    28. HERNANDEZ, Gary         VENEZUELA                VEN  333  325    658
    29. SILLA, Michele          ITALY                    ITA  325  332    657
    30. TORRIDJS, Arturo        SPAIN                    ESP  326  330    656
    31. SCHEIBA, Joerg          GERMANY                  GER  334  321    655
    32. BAZZARELLO, Daniele     ITALY                    ITA  324  330    654
    33. LACH, Lukasz            POLAND                   POL  325  328    653
    34. TARNOW, Carsten         DENMARK                  DEN  321  332    653
    35. DYNGEN, Arngeir         NORWAY                   NOR  330  322    652
    36. SANTOS, Jose            PORTUGAL                 POR  320  332    652
    37. GROGL, Tevz             SLOVENIA                 SLO  325  324    649
    38. KALADAMIS, Georios      GREECE                   GRE  328  321    649
    39. MERTENS, Ernest         BELGIUM                  BEL  325  322    647
    40. PROMORSKI, Tomasz       POLAND                   POL  322  324    646
    41. MILES, Richard          VENEZUELA                VEN  321  322    643
    42. AFACANOGLU, Koray       TURKEY                   TUR  325  318    643
    43. DARKHANOV, Valentin     RUSSIAN FED.             RUS  321  322    643
    44. SOGUT, Ahmet            TURKEY                   TUR  322  318    640
    45. KRET, Robert            POLAND                   POL  316  321    637
    46. BAUSCH, Thomas          GERMANY                  GER  323  313    636
    47. SZEMIOT, Marcin         POLAND                   POL  315  319    634
    48. JOHANSEN, Sigmund       NORWAY                   NOR  313  314    627
    49. OLEKSEJENKO,            LATVIA                   LAT  301  308    609
    50. MARDU, Margus           ESTONIA                  EST  313  283    596

Zurück zur Homepage


(c) 2001/2002 Lothar Weber-Loschnig
2002-05-29